<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Return On Now &#187; Search Engine Marketing</title>
	<atom:link href="http://returnonnow.com/category/search-engine-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://returnonnow.com</link>
	<description>White Hat / Ethical SEO, Social Media, Online Marketing</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:24:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Website Traffic &#8211; The Power of Buzz</title>
		<link>http://returnonnow.com/2011/10/website-traffic-power-buzz/</link>
		<comments>http://returnonnow.com/2011/10/website-traffic-power-buzz/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 16:00:34 +0000</pubDate>
		<dc:creator>Tommy Landry</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEO / Search Engine Optimization]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[web traffic]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website traffic]]></category>

		<guid isPermaLink="false">http://returnonnow.com/?p=979</guid>
		<description><![CDATA[We talk about search engine optimization (SEO) quite a bit on here, but SEO is (obviously) not the only way to drive web traffic. You could also invest in various paid placements such as PPC, display, or sponsored white papers &#8230; <a href="http://returnonnow.com/2011/10/website-traffic-power-buzz/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://returnonnow.com/2011/10/website-traffic-power-buzz/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Robots.txt: Understanding the Basics of Crawler Management</title>
		<link>http://returnonnow.com/2011/09/robots-txt-understanding-basics-crawler-management/</link>
		<comments>http://returnonnow.com/2011/09/robots-txt-understanding-basics-crawler-management/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 15:00:15 +0000</pubDate>
		<dc:creator>Tommy Landry</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEO / Search Engine Optimization]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[robots.txt]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[web crawler]]></category>

		<guid isPermaLink="false">http://returnonnow.com/?p=898</guid>
		<description><![CDATA[Robots.txt allows you to suggest which pages each search engine should not crawl. Learn the basics in this blog post. <a href="http://returnonnow.com/2011/09/robots-txt-understanding-basics-crawler-management/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://returnonnow.com/2011/09/robots-txt-understanding-basics-crawler-management/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google Plus: What Is It Really All About?</title>
		<link>http://returnonnow.com/2011/08/google-plus-what-really-all-about/</link>
		<comments>http://returnonnow.com/2011/08/google-plus-what-really-all-about/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 16:00:12 +0000</pubDate>
		<dc:creator>Tommy Landry</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEO / Search Engine Optimization]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Microsoft Office 365]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://returnonnow.com/?p=925</guid>
		<description><![CDATA[Tommy Landry takes a moment to review Google+, discussing it's use as a social network and how it might be important to understand for social search. <a href="http://returnonnow.com/2011/08/google-plus-what-really-all-about/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://returnonnow.com/2011/08/google-plus-what-really-all-about/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Search vs. Display – Pros and Cons</title>
		<link>http://returnonnow.com/2011/06/google-search-vs-display-%e2%80%93-pros-cons/</link>
		<comments>http://returnonnow.com/2011/06/google-search-vs-display-%e2%80%93-pros-cons/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 15:30:14 +0000</pubDate>
		<dc:creator>Tommy Landry</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[AdSense]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google display network]]></category>
		<category><![CDATA[matt kelly]]></category>
		<category><![CDATA[matthew kelly]]></category>
		<category><![CDATA[Pay per click]]></category>
		<category><![CDATA[Quality Score]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://returnonnow.com/?p=856</guid>
		<description><![CDATA[PPC Expert Matt Kelly appears as a guest blogger comparing the pros and cons of using PPC vs. the Content Network when advertising on Google. <a href="http://returnonnow.com/2011/06/google-search-vs-display-%e2%80%93-pros-cons/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://returnonnow.com/2011/06/google-search-vs-display-%e2%80%93-pros-cons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bid Management vs. Budget-Based SEM Platforms</title>
		<link>http://returnonnow.com/2011/02/bid-management-vs-budget-based-sem-platforms/</link>
		<comments>http://returnonnow.com/2011/02/bid-management-vs-budget-based-sem-platforms/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 17:00:43 +0000</pubDate>
		<dc:creator>Tommy Landry</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Pay per click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Web search engine]]></category>

		<guid isPermaLink="false">http://returnonnow.com/?p=778</guid>
		<description><![CDATA[Gary Walker of Topside Media outlines the differences between two pay-per-click online advertising models that you may want to consider for your business. <a href="http://returnonnow.com/2011/02/bid-management-vs-budget-based-sem-platforms/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://returnonnow.com/2011/02/bid-management-vs-budget-based-sem-platforms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Page Load Speed: Why It Is Critical To Website Conversions and Profits</title>
		<link>http://returnonnow.com/2010/08/page-load-speed-critical-website-conversions-profits/</link>
		<comments>http://returnonnow.com/2010/08/page-load-speed-critical-website-conversions-profits/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:33:38 +0000</pubDate>
		<dc:creator>Tommy Landry</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[landing pages]]></category>
		<category><![CDATA[page load speed]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://returnonnow.com/?p=577</guid>
		<description><![CDATA[Enjoy another fine guest post by Gary Walker of TopSide Media.

___________________________________

Driving highly targeted traffic to your website is a critical step, but the landing page still has to convert that visitor to a lead or new customer. We recently helped one of our PPC clients whose online business was being adversely affected by slow page loading on their website. Their case could be useful to other business owners.

Web pages that load slowly can be tricky to find. Why? We'll list just three of the many possible reasons. <a href="http://returnonnow.com/2010/08/page-load-speed-critical-website-conversions-profits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://returnonnow.com/2010/08/page-load-speed-critical-website-conversions-profits/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Negative Keywords Improve PPC Advertising Efficiency</title>
		<link>http://returnonnow.com/2010/07/negative-keywords-improve-ppc-advertising-efficiency/</link>
		<comments>http://returnonnow.com/2010/07/negative-keywords-improve-ppc-advertising-efficiency/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 15:30:44 +0000</pubDate>
		<dc:creator>Tommy Landry</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[topside media]]></category>

		<guid isPermaLink="false">http://returnonnow.com/?p=546</guid>
		<description><![CDATA[Please enjoy this guest post by Gary Walker, my colleague over at TopSide Media. It recently appeared on the TopSide blog, and it really hit home since I'm the client who put him through all of this! Gary was great with this project, so take a look at his account of what we did and why. <a href="http://returnonnow.com/2010/07/negative-keywords-improve-ppc-advertising-efficiency/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://returnonnow.com/2010/07/negative-keywords-improve-ppc-advertising-efficiency/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google: Can You Really Trust Them Or Not?</title>
		<link>http://returnonnow.com/2010/07/google-trust-not/</link>
		<comments>http://returnonnow.com/2010/07/google-trust-not/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 22:17:04 +0000</pubDate>
		<dc:creator>Tommy Landry</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://returnonnow.com/?p=541</guid>
		<description><![CDATA[Surely you have seen the news by now that Google allows certain employees to manually adjust index rankings under special circumstances. Needless to say, the implications are rather widespread.

According to what I've read, employees sometimes have to make a judgment call about whether to lower a site's ranking for a particular keyword or set of keywords.  The main scenario where this is deemed "okay" by Google is when companies vertically integrate to a content-heavy model, using existing "SEO Juice" to enjoy visibility that is not yet deserved. That certainly seems like a good thing, does it not? Particularly since big brands can leverage existing budgets, SEO benefits, etc. much more easily than the smaller outfits or self-employed. <a href="http://returnonnow.com/2010/07/google-trust-not/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://returnonnow.com/2010/07/google-trust-not/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Search Engine Marketing: Key Questions to Selecting a Vendor Partner</title>
		<link>http://returnonnow.com/2010/05/search-engine-marketing-key-questions-selecting-vendor-partner/</link>
		<comments>http://returnonnow.com/2010/05/search-engine-marketing-key-questions-selecting-vendor-partner/#comments</comments>
		<pubDate>Mon, 24 May 2010 15:30:35 +0000</pubDate>
		<dc:creator>Tommy Landry</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://returnonnow.com/?p=436</guid>
		<description><![CDATA[We recently went out in search of a partner / vendor for our pay-per-click activities, and we decided to enlist the help of local provider of search engine marketing services, Topside Media.

They keep a nice blog on their site, and they recently posted a nice list of the "Twelve Questions to Ask Providers of Search Engine Marketing." It's a great list, and it also shows off a key reason I decided to work with them: transparency. In fact, Topside was forthcoming enough to bring up most of these topics on their own, and the list is a nice one, so it merits sharing here as well for all of you to review. <a href="http://returnonnow.com/2010/05/search-engine-marketing-key-questions-selecting-vendor-partner/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://returnonnow.com/2010/05/search-engine-marketing-key-questions-selecting-vendor-partner/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Search Engine Marketing: Using Google AdWords As A Research Tool</title>
		<link>http://returnonnow.com/2010/03/search-engine-marketing-google-adwords-research-tool/</link>
		<comments>http://returnonnow.com/2010/03/search-engine-marketing-google-adwords-research-tool/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 16:00:44 +0000</pubDate>
		<dc:creator>Tommy Landry</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real-Time]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[landing page]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[topside media]]></category>

		<guid isPermaLink="false">http://returnonnow.com/?p=338</guid>
		<description><![CDATA[Please enjoy the following guest post written by my friends at Top Side Media.


______________________

In our experience with search engine advertising, one of its unique aspects is that, in addition to directly generating online sales or leads, its robust settings provide an excellent tool for business research and planning. In the creation and management of search engine ads, the campaigns, ad groups, and more granular settings gather a great deal of useful data.  This is particularly true for Google AdWords.  When specifically set up for testing, the potential is a marketer’s dream.  For example, we control the following primary variables: <a href="http://returnonnow.com/2010/03/search-engine-marketing-google-adwords-research-tool/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://returnonnow.com/2010/03/search-engine-marketing-google-adwords-research-tool/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

